Patagonia Gold Corp (“PGDC” or the “Company”) holds over 104,700 hectares of properties (the “Properties”) available for option/lease/sale/JV to the mining industry. All of the Properties are located in the prospective and permissive Deseado Massif in the Santa Cruz Province of Argentina.
Properties Available And Locations:
Table 1. Properties Available.
Name | Concession Type 1 | Total Property Size (hectares) |
Abril 2 | Minas | 1,980 |
Mina Martha | Mina/MD | 8,149.6 |
Los Toldos – El Bagual | Mina/MD | 3,866.6 |
Ana/Franja | Cateo/Mina | 8,376.6 |
El Gateado | MD | 4,000 |
El Llano | Cateo/MD | 2,700.3 |
Bajo Pellegrini | Mina | 3,3210 |
Bajo Pobre | Mina/Cateo | 19,264.6 |
Sarita | Mina | 7,890 |
Cañadón Largo/Pirineos | Mina/Cateo | 7,478.7 |
Rojizo | Cateo | 3,973 |
Rugoso | Cateo | 2,157.5 |
El Desencuentro | Mina | 4,000 |
La Manchuria Sur 2 | Mina | 27,557 |
All of the available properties are located in the prolific Deseado Massif (”DM”), a large, uplifted block of Middle to Late Jurassic-aged felsic volcanic rocks. The DM, one of two massifs in southern Argentina, is over 60,000 km2 in size and hosts many precious and base metal deposits and mines – the majority of which are hosted in the well-known Chon Aike Formation and are of low to intermediate sulfidation character. Notable mineral occurrences in the DM are Cerro Negro, (Newmont), Cerro Vanguardia (AngloGold), Cerro Moro (Pan American Silver), Manantial Espejo (closed, Pan American Silver) and the Company’s Martha, Cap Oeste, La Josefina and La Manchuria properties. La Manchuria, though not La Manchuria Sur, is currently under option to Astra Exploration Inc. (https://patagoniagold.com/investors/news-releases/, 09-Jul-2024).
All of the properties listed have had a variety of exploration work completed on them including nearly 182,000 meters of various types of drilling (core, RC, percussion, Rotary Air Blast ). Other work completed includes geologic mapping, geochemical sampling, and ground geophysics (IP/Res). Table 2 shows some of the most significant work completed on the properties by the Company. Due to their location in the prospective DM and the relatively small amount of exploration work, the Company believes the Properties have potential for new discoveries.
Table 2. Exploration Work Completed through 2024 on the Properties
Drilling | Drilling Details | Properties Available | |||||||||||||
Abril | Ana/La Franja | Bajo Pellegrini | Bajo Pobre | Cañadón Largo | El Gateado | El Llano/ El Llano I |
Los Toldos – El Bagual |
Mina Martha | El Desencuentro | Sarita | La Manchuria Sur | TOTAL | |||
Diamond Drill Hole/Core (DDH) | Holes | 26.00 | 18.00 | 4.00 | 34.00 | 5.00 | 9.00 | 1,073.00 | 6.00 | 29.00 | 13.00 | 1,217.00 | |||
Samples | 1,290.00 | 362.00 | 221.00 | 3,113.00 | 80.00 | 455.00 | 13,982.00 | 279.00 | 2,171.00 | 452.00 | 22,405.00 | ||||
meters | 2,277.40 | 2,414.83 | 498.00 | 3,941.15 | 782.20 | 1,109.55 | 125,732.79 | 1,006.90 | 3,466.80 | 1,338.22 | 142,567.84 | ||||
Diamond Drill Hole/Reverse Circulation Combination (RC/DDH) |
Holes | 5.00 | 1.00 | 6.00 | |||||||||||
Samples | 746.00 | 126.00 | 872.00 | ||||||||||||
meters | 848.80 | 197.75 | 1,046.55 | ||||||||||||
Reverse Circulation (RC) |
Holes | 53.00 | 46.00 | 8.00 | 1,149.00 | 1,256.00 | |||||||||
Samples | 1,368.00 | 828.00 | 591.00 | 13,346.00 | 16,133.00 | ||||||||||
meters | 1,383.90 | 2,552.50 | 1,100.00 | 28,214.55 | 33,250.95 | ||||||||||
Rotary Air Blast | Holes | 101.00 | 198.00 | 299.00 | |||||||||||
Samples | 1,552.00 | 2,619.00 | 4,171.00 | ||||||||||||
meters | 1,976.40 | 4,227.40 | 6,203.80 | ||||||||||||
Sum Drill Holes | 79.00 | 64.00 | 4.00 | 13.00 | 0.00 | 34.00 | 5.00 | 9.00 | 2,323.00 | 7.00 | 227.00 | 13.00 | 2,778.00 | ||
Sum Drill Samples | 2,658.00 | 1,190.00 | 221.00 | 1,337.00 | 0.00 | 3,113.00 | 80.00 | 455.00 | 28,880.00 | 405.00 | 4,790.00 | 452.00 | 43,581.00 | ||
Sum Drill Meters | 3,661.30 | 4,967.33 | 498.00 | 1,948.80 | 0.00 | 3,941.15 | 782.20 | 1,109.55 | 155,923.74 | 1,204.65 | 7,694.20 | 1,338.22 | 183,069.14 | ||
Other types of work | |||||||||||||||
Sawn Channel (CHC) | Holes | 273.00 | 2.00 | 66.00 | 27.00 | 505.00 | 78.00 | 337.00 | 1,288.00 | ||||||
Samples | 773.00 | 9.00 | 378.00 | 44.00 | 803.00 | 247.00 | 740.00 | 2,994.00 | |||||||
meters | 684.04 | 9.20 | 296.08 | 43.35 | 721.68 | 257.15 | 717.90 | 2,729.40 | |||||||
Trench (TR) | Holes | 12.00 | 42.00 | 4.00 | 67.00 | 52.00 | 177.00 | ||||||||
Samples | 128.00 | 382.00 | 227.00 | 572.00 | 1,307.00 | 2,616.00 | |||||||||
meters | 240.10 | 1,266.99 | 506.83 | 1,378.18 | 3,832.25 | 7,224.35 | |||||||||
Surface Samples | Bleg Sample | 8.00 | 70.00 | 6.00 | 15.00 | 1.00 | 100.00 | ||||||||
Chip Channel | 21.00 | 262.00 | 435.00 | 161.00 | 879.00 | ||||||||||
Composite Sample | 2.00 | 14.00 | 16.00 | ||||||||||||
Float Sample | 4.00 | 21.00 | 130.00 | 13.00 | 1.00 | 3.00 | 94.00 | 34.00 | 19.00 | 7.00 | 326.00 | ||||
Grab Sample | 12.00 | 3.00 | 15.00 | ||||||||||||
Lag Sample | 130.00 | 73.00 | 149.00 | 352.00 | |||||||||||
Rock Chip Sample | 154.00 | 428.00 | 295.00 | 145.00 | 26.00 | 20.00 | 90.00 | 436.00 | 210.00 | 569.00 | 427.00 | 83.00 | 2,883.00 | ||
Soil Sample | 516.00 | 40.00 | 556.00 | ||||||||||||
Stream Sediments | 8.00 | 1.00 | 6.00 | 3.00 | 18.00 | ||||||||||
Subcrop Sample | 1.00 | 1.00 | |||||||||||||
Geophysics | IP PDP(Km) | 23.12 | 23.12 | ||||||||||||
GMAG(Km) | 403.30 | 695.60 | 105.49 | 1,327.16 | 1,157.53 | 224.40 | 3,913.48 |
Except for the area encompassing property around the Martha mine and its 400 tpd flotation plant, there has been no metallurgical test work conducted on samples from the properties.
Permitting: The Company’s properties are all in good standing with regard to fees and permits to conduct work.
Detailed information on each property is available upon execution of a confidentiality agreement.